403Webshell
Server IP : 162.19.112.25  /  Your IP : 216.73.216.88
Web Server : LiteSpeed
System : Linux qamar.tasjeel.ae 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
User : archiart ( 1428)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/fs/ext4/md127/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/md127/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : I/O error
#1    : 2703  352   4102  [ 327   140   60    42    35    8     7     2     0     0     0     0     0     0     ]
#2    : 687   89    1282  [ 75    22    8     13    3     8     2     0     0     0     0     0     0     0     ]
#3    : 1161  21    2156  [ 15    9     8     7     9     4     4     2     1     0     0     0     0     0     ]
#4    : 20793 309   4     [ 289   164   126   99    66    69    46    37    31    0     0     0     0     0     ]
#5    : 25837 136   1480  [ 137   112   107   99    94    81    55    52    39    0     0     0     0     0     ]
#6    : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#7    : 31295 1     1473  [ 1     1     1     1     1     1     0     0     0     1     0     1     1     3     ]
#8    : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#9    : 31295 1     1473  [ 1     1     1     1     1     1     0     0     0     1     0     1     1     3     ]
#10   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#11   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#12   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#13   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#14   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#15   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#16   : 6967  38    13044 [ 33    11    8     6     7     4     5     1     2     1     1     0     1     0     ]
#17   : 8692  376   8103  [ 374   259   172   121   64    32    20    12    5     0     0     0     0     0     ]
#18   : 11489 188   0     [ 197   152   133   105   67    37    33    21    10    0     0     0     0     0     ]
#19   : 16822 278   0     [ 208   173   167   146   100   35    31    26    25    0     0     0     0     0     ]
#20   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#21   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#22   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#23   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#24   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#25   : 31295 1     1473  [ 1     1     1     1     1     1     0     0     0     1     0     1     1     3     ]
#26   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#27   : 31295 1     1473  [ 1     1     1     1     1     1     0     0     0     1     0     1     1     3     ]
#28   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#29   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#30   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#31   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#32   : 0     0     8357  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#33   : 0     0     4096  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     10240 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 176   13    1978  [ 12    2     4     0     1     2     1     0     0     0     0     0     0     0     ]
#38   : 19    2     6080  [ 1     1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     17656 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 16    2     7744  [ 0     0     0     2     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 21    5     14035 [ 5     0     0     2     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 98    4     15920 [ 2     0     4     0     1     0     1     0     0     0     0     0     0     0     ]
#46   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 340   2     14116 [ 0     0     1     2     2     1     4     0     0     0     0     0     0     0     ]
#48   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 0     0     11076 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 0     0     640   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 0     0     32638 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 0     0     30803 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#97   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#119  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 10317 395   60    [ 373   236   122   81    39    23    25    24    9     0     0     0     0     0     ]
#124  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#125  : 31295 1     1473  [ 1     1     1     1     1     1     0     0     0     1     0     1     1     3     ]
#126  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#127  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#128  : 9740  361   12660 [ 334   181   71    25    9     5     3     3     6     6     1     1     0     0     ]
#129  : 0     0     123   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 16011 391   35    [ 371   242   167   133   65    53    33    29    19    0     0     0     0     0     ]
#131  : 22299 554   205   [ 533   317   159   84    85    59    43    44    32    0     0     0     0     0     ]
#132  : 7546  326   232   [ 282   102   57    68    47    13    22    15    7     0     0     0     0     0     ]
#133  : 20917 1108  21    [ 1051  515   171   69    50    49    40    31    34    0     0     0     0     0     ]
#134  : 18145 127   24    [ 111   83    83    90    69    61    41    37    25    0     0     0     0     0     ]
#135  : 9089  61    2593  [ 43    45    41    45    27    22    26    16    14    0     0     0     0     0     ]
#136  : 6382  45    352   [ 28    33    32    32    25    22    13    11    10    0     0     0     0     0     ]
#137  : 19254 86    0     [ 76    67    63    59    63    49    50    34    32    0     0     0     0     0     ]
#138  : 13624 101   277   [ 92    62    44    56    43    40    31    27    21    0     0     0     0     0     ]
#139  : 14378 107   308   [ 72    71    73    56    49    33    37    30    21    0     0     0     0     0     ]
#140  : 8039  62    675   [ 43    42    38    46    32    23    22    15    11    0     0     0     0     0     ]
#141  : 13162 137   260   [ 106   94    81    88    78    47    34    22    16    0     0     0     0     0     ]
#142  : 12626 104   2048  [ 90    90    79    65    68    44    41    22    14    0     0     0     0     0     ]
#143  : 15572 96    12    [ 70    77    57    62    58    44    40    24    26    0     0     0     0     0     ]
#144  : 5056  156   8427  [ 146   127   90    47    21    12    4     5     3     3     0     0     0     0     ]
#145  : 6776  150   2     [ 106   83    88    69    70    48    16    7     4     0     0     0     0     0     ]
#146  : 9796  69    443   [ 56    44    47    37    23    21    15    12    22    0     0     0     0     0     ]
#147  : 6029  62    181   [ 51    33    32    29    27    20    14    18    5     0     0     0     0     0     ]
#148  : 16034 202   2     [ 146   152   132   114   90    61    46    35    13    0     0     0     0     0     ]
#149  : 9637  87    0     [ 75    53    52    46    47    32    33    17    11    0     0     0     0     0     ]
#150  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 12618 178   0     [ 136   123   123   110   89    69    41    24    6     0     0     0     0     0     ]
#152  : 11258 474   0     [ 466   282   217   170   104   50    20    11    8     0     0     0     0     0     ]
#153  : 14058 148   27    [ 118   92    93    103   73    70    41    23    14    0     0     0     0     0     ]
#154  : 17433 267   40    [ 249   200   174   111   80    57    39    31    22    0     0     0     0     0     ]
#155  : 17659 185   12    [ 129   109   102   93    100   61    45    34    21    0     0     0     0     0     ]
#156  : 23766 200   19    [ 182   120   98    93    84    64    70    56    26    1     0     0     0     0     ]
#157  : 16264 121   432   [ 84    88    95    85    70    58    49    33    18    0     0     0     0     0     ]
#158  : 4335  43    2163  [ 25    27    24    28    32    15    12    7     5     0     0     0     0     0     ]
#159  : 12848 102   5782  [ 80    76    70    60    55    43    34    20    19    0     0     0     0     0     ]
#160  : 6659  29    8576  [ 15    14    16    13    13    11    18    11    5     2     1     0     0     0     ]
#161  : 4258  81    0     [ 48    45    54    36    22    18    10    10    3     0     0     0     0     0     ]
#162  : 10947 73    8210  [ 63    56    55    49    35    34    31    23    14    0     0     0     0     0     ]
#163  : 4916  96    137   [ 80    78    68    43    46    30    11    7     3     0     0     0     0     0     ]
#164  : 3260  46    362   [ 36    32    28    21    26    9     8     5     4     0     0     0     0     0     ]
#165  : 17129 165   92    [ 129   134   123   118   110   73    73    31    10    0     0     0     0     0     ]
#166  : 24253 178   19    [ 159   163   130   138   126   91    57    46    28    1     0     0     0     0     ]
#167  : 20116 195   0     [ 142   141   111   122   94    86    53    35    24    0     0     0     0     0     ]
#168  : 13758 117   0     [ 106   104   73    74    61    56    41    24    16    0     0     0     0     0     ]
#169  : 16183 146   16    [ 117   111   99    91    94    71    53    23    18    0     0     0     0     0     ]
#170  : 13081 94    0     [ 81    60    62    55    52    51    30    29    16    0     0     0     0     0     ]
#171  : 11725 102   155   [ 83    75    65    64    62    48    26    21    15    0     0     0     0     0     ]
#172  : 19890 145   0     [ 108   115   120   96    84    78    58    38    23    0     0     0     0     0     ]
#173  : 13499 129   48    [ 109   79    78    59    62    44    33    20    21    0     0     0     0     0     ]
#174  : 10066 95    2937  [ 72    71    47    46    35    23    27    27    11    0     0     0     0     0     ]
#175  : 7467  86    1557  [ 75    68    60    71    53    39    20    18    3     0     0     0     0     0     ]
#176  : 9845  72    8404  [ 63    37    41    27    33    19    18    11    6     2     3     0     0     0     ]
#177  : 10849 150   3378  [ 93    110   90    80    48    48    35    17    11    0     0     0     0     0     ]
#178  : 3051  55    2780  [ 37    29    33    29    14    14    14    6     1     0     0     0     0     0     ]
#179  : 11012 212   2     [ 176   152   129   132   118   61    38    13    4     0     0     0     0     0     ]
#180  : 16193 115   0     [ 91    99    98    91    78    61    47    29    19    0     0     0     0     0     ]
#181  : 8646  138   1024  [ 100   91    75    84    62    54    29    12    5     0     0     0     0     0     ]
#182  : 11574 143   120   [ 114   108   87    100   65    61    35    24    7     0     0     0     0     0     ]
#183  : 12719 136   256   [ 113   93    73    68    60    44    34    27    14    0     0     0     0     0     ]
#184  : 16458 180   84    [ 148   127   120   123   106   77    51    30    13    0     0     0     0     0     ]
#185  : 10316 121   2048  [ 90    73    66    69    59    50    43    21    5     0     0     0     0     0     ]
#186  : 11780 412   24    [ 372   270   183   123   74    45    30    14    11    0     0     0     0     0     ]
#187  : 10066 565   31    [ 544   329   264   162   93    53    8     14    4     0     0     0     0     0     ]
#188  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#189  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#190  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#191  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#192  : 7426  82    9088  [ 70    36    21    28    16    16    15    11    3     2     2     0     0     0     ]
#193  : 3480  656   3     [ 540   252   3     5     27    17    10    2     2     0     0     0     0     0     ]
#194  : 11421 1129  1     [ 1027  385   288   203   102   65    11    11    4     0     0     0     0     0     ]
#195  : 4145  591   4     [ 547   157   89    60    51    23    6     2     1     0     0     0     0     0     ]
#196  : 5913  110   72    [ 103   75    55    44    22    22    15    18    3     0     0     0     0     0     ]
#197  : 1459  14    61    [ 11    6     7     8     10    3     5     2     2     0     0     0     0     0     ]
#198  : 5096  45    2158  [ 38    45    40    43    29    23    21    13    1     0     0     0     0     0     ]
#199  : 11806 125   3471  [ 86    96    118   90    66    54    36    23    9     0     0     0     0     0     ]
#200  : 19218 142   0     [ 108   87    80    83    76    61    49    39    26    0     0     0     0     0     ]
#201  : 21807 139   0     [ 117   99    97    104   81    85    56    45    27    0     0     0     0     0     ]
#202  : 15578 303   149   [ 272   191   145   95    53    36    37    28    22    0     0     0     0     0     ]
#203  : 16798 110   320   [ 86    86    77    77    62    57    46    37    20    0     0     0     0     0     ]
#204  : 10467 112   0     [ 103   82    78    66    59    39    30    19    11    0     0     0     0     0     ]
#205  : 9228  81    0     [ 66    61    48    46    48    39    33    24    5     0     0     0     0     0     ]
#206  : 9359  154   468   [ 127   116   108   97    81    45    27    16    5     0     0     0     0     0     ]
#207  : 4805  85    4890  [ 65    62    54    50    36    25    13    4     5     0     0     0     0     0     ]
#208  : 6639  274   8289  [ 241   169   103   62    34    24    16    8     3     2     0     0     0     0     ]
#209  : 1949  118   2     [ 93    64    54    67    21    14    3     0     0     0     0     0     0     0     ]
#210  : 13821 137   52    [ 95    91    98    92    84    72    51    29    7     0     0     0     0     0     ]
#211  : 7761  167   46    [ 135   139   99    107   69    32    14    12    6     0     0     0     0     0     ]
#212  : 13949 275   40    [ 235   203   177   151   142   51    35    19    11    0     0     0     0     0     ]
#213  : 17430 496   32    [ 346   360   381   301   207   57    34    22    9     0     0     0     0     0     ]
#214  : 6291  217   616   [ 159   170   144   104   48    25    12    8     4     0     0     0     0     0     ]
#215  : 16129 316   0     [ 269   278   208   179   123   58    42    25    13    0     0     0     0     0     ]
#216  : 16765 606   0     [ 591   415   298   157   80    51    46    23    16    0     0     0     0     0     ]
#217  : 15342 391   1268  [ 356   253   180   128   88    62    40    21    16    0     0     0     0     0     ]
#218  : 6619  131   52    [ 119   106   82    73    56    36    20    10    3     0     0     0     0     0     ]
#219  : 7912  86    0     [ 68    54    48    45    31    29    26    14    9     0     0     0     0     0     ]
#220  : 18092 236   31    [ 180   184   156   131   112   80    52    28    18    0     0     0     0     0     ]
#221  : 7794  111   20    [ 84    85    81    62    40    36    21    16    6     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 5521  50    4120  [ 47    39    31    27    26    15    13    8     9     0     0     0     0     0     ]
#224  : 0     0     8413  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 549   120   512   [ 113   48    19    7     7     3     0     0     0     0     0     0     0     0     ]
#226  : 7268  135   48    [ 114   95    83    77    76    48    33    7     1     0     0     0     0     0     ]
#227  : 13002 131   5212  [ 130   104   106   90    76    58    30    25    13    0     0     0     0     0     ]
#228  : 18856 125   16    [ 86    99    93    79    74    66    53    37    24    0     0     0     0     0     ]
#229  : 15091 159   46    [ 135   128   113   99    87    71    41    26    15    0     0     0     0     0     ]
#230  : 14417 145   79    [ 109   78    74    74    67    53    28    28    20    0     0     0     0     0     ]
#231  : 11225 117   0     [ 91    75    74    60    54    26    19    21    18    0     0     0     0     0     ]
#232  : 6454  91    0     [ 66    78    60    69    54    33    23    8     4     0     0     0     0     0     ]
#233  : 11865 189   519   [ 167   127   117   100   82    43    33    18    12    0     0     0     0     0     ]
#234  : 18710 117   0     [ 82    82    68    76    57    55    61    40    23    0     0     0     0     0     ]
#235  : 9117  82    119   [ 67    69    60    60    46    37    34    14    9     0     0     0     0     0     ]
#236  : 14693 101   0     [ 65    68    69    67    65    53    51    24    18    0     0     0     0     0     ]
